Property Attributes
- MLS#5200550
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodRentschler
- Zip44304
- Style
- Year Built1909
- Taxes$ 2136
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1736
- Lot Size0.1047 Acres
Data Source:
MLSNow
Property Description
Great opportunity close to Akron University. The house is roughly 1800 square feet and 1.5 bath. Currently rented for $900. Please do not walk the property unless you have a scheduled appointment. Hot water tank is three years old. Stove, washer & dryer only a few years old as well! Great location to many amendities and highway access. This could be the right opportunity for you! Call/text to tour today!
| Price History | |
|---|---|
| 4/10/2026 | Listed $85,000 |
| 6/17/2026 | Listed $84,900 |
| 6/18/2026 | Listed $84,800 |
| 6/20/2026 | Listed $84,700 |
| 6/21/2026 | Listed $84,600 |
| 6/23/2026 | Listed $84,500 |
| 6/25/2026 | Listed $84,400 |
| 6/26/2026 | Listed $84,300 |
| 7/14/2026 | Listed $84,200 |
| 7/15/2026 | Listed $84,100 |
| 7/19/2026 | Listed $84,000 |
| 7/21/2026 | Listed $83,900 |
| 7/23/2026 | Listed $83,800 |
| 7/24/2026 | Listed $83,700 |
| 8/2/2026 | Listed $83,600 |
| 8/5/2026 | 4$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick,Block,Frame,Glass |
| Year Built | 1909 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Rentschler |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | E. Exchange to Sumner |
| ModificationTimestamp | 2026-08-10T18:11:33.170-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2136 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | RENTSCHLER LOT 43 SE 24.37X96.7FT TR 8 LOT 5 S OF LOT 43 RENTSCH |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1736 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.1047 |
| Foundation Details | Block |
| Lot Dimensions | 47 x 97 |
| Lot Size Acres | 0.1047 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool