Property Attributes
- MLS#5218984
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CitySheffield Lake
- NeighborhoodWest Shore
- Zip44054
- Style
- Year Built1971
- Taxes$ 4853
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1068
- Lot Size0.21 Acres
Data Source:
MLSNow
Property Description
Enjoy lake breezes from this charming 3 bedroom 1 1/2 bath split-level home in desirable Sheffield Lake. Built in 1971, this single-family home offers approximately 1,068 sq ft of living space with a 1-car attached garage. Inside, you'll find a large kitchen with sliding doors to outdoor patio, comfortable living areas, central air, forced-air gas heat, and included appliances such as dishwasher, range refrigerator, washer and dryer. The home also features vinyl exterior siding, a paved driveway with turnaround
| Price History | |
|---|---|
| 6/15/2026 | Listed $259,900 |
| 7/6/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| View | Lake |
| Stories Count | 2 |
| Township | Sheffield Lake |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Shore |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | E Lake Road |
| ModificationTimestamp | 2026-08-03T16:18:36.737-00:00 |
| City | Sheffield Lake |
| High School District | Sheffield-Sheffield - 4713 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4853 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sheffield-Sheffield - 4713 |
| Elementary School District | Sheffield-Sheffield - 4713 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SHEFFIELD LAKE |
| Legal Description | 79.98 X 110.55 SPLIT # 25-00855 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None,Sump Pump |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1068 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool