Property Attributes
- MLS#5239101
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityRichmond
- Zip43944
- Style
- Year Built1999
- Taxes$ 841
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.87 Acres
Data Source:
MLSNow
Property Description
Charming Country home nestled on a large flat lot. This home welcomes you into a large living room with vaulted ceilings that flows seamlessly into an eat in kitchen with large island. This home features a large master bedroom with on suite bathroom, two other bedrooms, a second full bathroom and first floor laundry. Off the kitchen is a large deck.
| Price History | |
|---|---|
| 8/28/2026 | Listed $120,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Modular/Prefab |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Township | Richmond Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From 43 make a left on OH-646, make sharp right on Cedar Avenue, make left on Cherie Ave. Home will be on the right. |
| ModificationTimestamp | 2026-08-28T21:08:47.777-00:00 |
| City | Richmond |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Edison LSD - 4102 (Jefferson) |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 841 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edison LSD - 4102 (Jefferson) |
| Elementary School District | Edison LSD - 4102 (Jefferson) |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RICHMOND |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1296 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.87 |
| Lot Size Acres | 0.87 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective