Property Attributes
- MLS#5242054
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityGeneva
- NeighborhoodGeneva Sec 01
- Zip44041
- Style
- Year Built1930
- Taxes$ 925
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.75 Acres
Data Source:
MLSNow
Property Description
Attention, handymen and investors: this is a total rehab. Bring your imagination to this property. The home is surrounded by nature, creating a very private oasis. Close proximity to many amenities, with a short distance to Geneva on the Lake. CASH-only transaction. No owner financing. Sold as-is; buyer to do due diligence for accuracy of information.
| Price History | |
|---|---|
| 9/4/2026 | Listed $49,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 1 |
| Township | Geneva Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Geneva Sec 01 |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 84 (south ridge) east toward Centennial- HOme on south side of Road directly across from Centennial. |
| ModificationTimestamp | 2026-09-04T21:26:15.607-00:00 |
| City | Geneva |
| High School District | Geneva Area CSD - 404 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 925 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Geneva Area CSD - 404 |
| Elementary School District | Geneva Area CSD - 404 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GENEVA |
| Legal Description | SEC 1--5 N |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Lot Size Acres | 0.75 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool