Property Attributes
- MLS#5242652
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CitySheffield Lake
- NeighborhoodCleveland Beach
- Zip44054
- Style
- Year Built1940
- Taxes$ 2735
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1607 Acres
Data Source:
MLSNow
Property Description
Super opportunity for owner occupied to build equity. Open floor plan, spacious rooms. Oversized garage with storage. Back yard fenced. Roof is just over 1 year old. Furnace recently serviced. Master has walk in closet and full bath. Cash conventional or rehab only. Investors welcome. Close to schools, Lake Erie, shopping and recreation
| Price History | |
|---|---|
| 9/9/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Gas |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | See Remarks,Unknown,Vinyl Siding,Wood Siding |
| Year Built | 1940 |
| View | Neighborhood |
| Stories Count | 1 |
| Township | Sheffield Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cleveland Beach |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | off Ferndale |
| ModificationTimestamp | 2026-09-09T04:08:48.553-00:00 |
| City | Sheffield Lake |
| High School District | Sheffield-Sheffield - 4713 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2735 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Sheffield-Sheffield - 4713 |
| Elementary School District | Sheffield-Sheffield - 4713 |
| Year Built Source | See Remarks |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SHEFFIELD VILLAGE |
| Legal Description | FROM -035 & -034 LOT # 85 & 94 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1607 |
| Foundation Details | Combination,Slab |
| Lot Dimensions | 70x100 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool